63.15Dec 04, 2025 EOD
| Mukta Arts Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532357 | NSE Symbol: | MUKTAARTS | P/E(TTM): | 16.71 |
| ISIN Demat: | INE374B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.78 |
| Book Value(₹): | 87.80 | Market Cap(₹Cr.): | 142.63 | Face Value(₹): | 5.00 |
| Mukta Arts Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 532357 | |
| NSE Symbol: | MUKTAARTS | |
| P/E(TTM): | 16.71 | |
| ISIN Demat: | INE374B01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.78 | |
| Book Value(₹): | 87.80 | |
| Market Cap(₹Cr.): | 142.63 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
63.15Dec 04, 2025 EOD |
62.82 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.49 (0.78 %) |
-1.34 (-2.09 %) |
| Open(₹) |
64.16
|
63.20
|
| Prev Close(₹) |
62.66
|
64.16
|
| Volume |
923
|
4887
|
| Today's Range(₹) |
64.16 - 61.86
|
64.99 - 60.52
|
| 52-Week Range(₹) |
101.18 - 61.86
|
102.00 - 59.26
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|